Camera ảnh nhiệt thông minh
Đây là sản phẩm chất lượng với máy dò hồng ngoại độ nhạy cao tự phát triển tích hợp. Nó bao gồm một camera ánh sáng nhìn thấy độ phân giải 5MP và 5 chế độ lấy nét. H3 thuộc dòng sản phẩm Hammer Series, có độ chính xác cao được thiết kế dành riêng cho lĩnh vực công nghiệp, giúp người dùng xem trực quan hình ảnh độ nét cao và chi tiết nhiệt độ của mục tiêu. Với hình dạng “búa” cổ điển. Tốc độ khung hình hồng ngoại 30Hz ,để truy cập nhanh và chính xác. vào nhiều dữ liệu nhiệt độ hơn của các mục tiêu di chuyển, vượt xa cùng mức sản phẩm. Một số điểm nổi bật như sau:
- Được trao giải “oscar” trong thế giới thiết kế – Giải thưởng Red Dot 2023

- Ống kính mô-đun để dễ dàng thay thế

- Máy dò hồng ngoại có độ nhạy cao

- Đo lường phạm vi rộng với các kịch bản ứng dụng phong phú và tỷ lệ khung hình 30Hz IRGD

- Trình bày thời gian thực về dữ liệu nhiệt độ trực quan

Các thông số kỹ thuật như sau:
| Storage and transmission | |
| Storage media | Local storage (64 GB) and external SD card (64 GB and up to 256 GB) |
| Image storage | JPG with temp info |
| Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 30 Hz (optional) for temperature analysis |
| External interface | Type-C, SD card slot, UNC ¼”-20 (Tripod mounting) |
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission |
| Bluetooth | Bluetooth 5.0, support image transmission (only for Android) |
| Power system | |
| Battery type | Lithium-ion rechargeable battery |
| Operating time | ≥5 hours |
| Charging mode | TYPE-C charging; PC/portable charger; Capable of charging while using |
| Charging time | 90% of full charge in 2.5 hours |
| Environmental parameters | |
| Working temperature | -20°C to 50°C |
| Storage temperature | -40°C to 60°C |
| IP rating | IP54 |
| Drop | 2m drop test |
| Certification | CE, FCC, ROHS, KCC, Anatel, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
| Physical parameters | |
| Hardware | Laser (Indication, Ranging 0.1m to 40m), Illuminator, Microphone, Speaker, Electronic Compass, GPS |
| Weight | ≤1.15KG (with battery) |
| Size (L × W × H) | 292 × 125 × 125 mm |
| Software kit | PC: ThermoTools; Mobile: Thermography (iOS/Android) |
| Standard | A device (with lens), Front and lens covers, Lithium-ion battery (2 pcs), Desktop charger, Power adapter, Adapter plug (for China, US, UK, Australia and Europe), Cable (double-headed TYPE-C USB), TYPE-C USB cable, Ethernet Cable, TYPE-C to RJ45, SD card (64 GB) , Wrist strap, Shoulder strap, Safety box, Packaging list, Quick Start Guide, Data download card (analysis software & user manual), Certificate of approval, Factory certificate |
| Options | Battery, optional lens (44°, 15°, 7°, 25°, high-temperature lens), Carrying bog, Tripod, Bluetooth earphone, Docking station |
Để biết thêm thông tin chi tiết về camera ảnh nhiệt, vui lòng tham khảo tại đây https://ntekvina.vn/danh-muc/camera/camera-anh-nhiet
Catalog sản phẩm https://www.guideir.com/Public/Uploads/uploadfile/files/20230725/Hammer-EN.pdf
Tham khảo thêm các sản phẩm khác https://ntekvina.com/














Đánh giá
Chưa có đánh giá nào.